The Canon PowerShot G9 introduced in August 2007 as high-end compact digital camera with large 1/1.7 inch sensor and rich of features.
- Large 1/1.7” sensor with 12.1 million effective pixels
- Canon DIGIC III Image Processor
- 35-210mm F2.8-4.8 lens with 6x Optical Zoom
- Optical Image Stabilizer
- JPEG + RAW
- 3.0-inch PureColor LCD II screen
- Canon Face Detection Technology
This digital compact camera has a wide range of accessories :
- Waterproof case
- Canon's Speedlite series External Flash
- Canon’s Speedlite ST-E2 wireless flash transmitter
- Conversion lenses:
Wide converter WC-DC58B with conversion lens adapter LA-DC58H for sweeping 26mm wide-angle, Tele converter TC-DC58C for 420mm Tele photo etc.
“A combination of advanced features, precision Canon optics and user-centric design made the PowerShot G7 our most successful G-series camera yet,” explained Mogens Jensen, Head of Canon Consumer Imaging, Europe. “By incorporating user requests and adding further enhancements, our engineers have made a great camera even better.”
Unfortunately, this new ‘combination of advanced features’ costs abt. $500 and with some accessories its price can touch in any SLR cameras. As for image quality and other Canon G9 abilities, there are some problems:
- Noisy images at ISO 400 and very noisy at high ISO
- Focusing problems in lowlight, especially with zooming
- No optical zoom in movie mode
- Short battery life
Off course, there is nothing perfect, but in an attempt to 12 mega pixels Canon lost sight of some useful abilities. For more details look at: Canon Powershot G9, SD950 and A650: can 12MP make SLR from compact.
Canon PowerShot G9 specifications
Type of Camera | Compact |
Sensor size | 1/1.7 inch CCD |
Total Pixels | 12.4 Megapixels |
Effective Pixels | 12.1 Megapixels |
Max resolution | 4000 x 3000 |
Low resolution | 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480 |
ISO rating | 80/100/200/400/800/1600 |
Focal Length | 7.4-44.4mm f/2.8-4.8, 35mm equivalent: 35-210mm |
Digital Zoom | 4x |
Image stabilization | Optical Image Stabilizer System |
Autofocus System | TTL; Face Detection, 9 point AF, Manual focus, Focus bracketing |
Focusing Range | 1.6 ft/50cm-infinity; 0.39 in .-1.6 ft/1-50cm wide |
White Balance | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom1, Custom2 |
Aperture | f/2.8 (W) - f/4.8 (T) |
Shutter Speed | 15-1/2500 sec |
Continuous Shooting | Normal: 1.5 fps; AF: 0.7 fps; LV: 0.8 fps (Large/Fine) |
Shooting Modes | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, ISO 3200, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie |
File formats | JPEG (Exif v2.2), DPOF 1.1, RAW, AVI (Motion JPEG + WAVE) |
Movie clips | 1024 x 768 15fps, 640 x 480 30fps, 320 x 240 30fps, 160 x 120 15fps |
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
Flash guide | 1.0-13 ft./30cm-4.0m (W), 1.6-8.2 ft./50cm-2.5m (T) |
External flash | Yes, Speedlite 580EX II |
Exposure Compensation | +/-2 stops in 1/3-stop increments |
Exposure Bracketing | +/- 1/3 - 2EV in 1/3 stop increments |
Viewfinder | Real image optical zoom viewfinder |
LCD Monitor | 3.0 inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle |
LCD Pixels | 230,000 pixels |
Storage Media | SD, SDHC, MMC, MMC plus , HC MMC plus compatible; 32 MB card supplied |
Video Out | NTSC/PAL |
Audio Out | Monaural |
Interface | USB 2.0 Hi-Speed (mini-B jack) |
Battery | Li-Ion battery pack NB-2LH / NB-2L |
Dimensions | 106.4 x 71.9 x 42.5 mm (4.2 x 2.8 x 1.7 in) |
Weight | 320g ( 9.4 oz ) |
No comments:
Post a Comment