I did not even expect that Olympus SLRs are so popular with amateur photographers. I have made a thorough research and found out that many users highly appreciate Olympus SLR cameras’ light weight, small size and very rich feature set as if they are SLR-likes. The users are especially impressed by well-known ‘Live-View’ mode. Actually Olympus Digital SLR cameras have wealthy history. In order to observe the evolution of Olympus SLRs I’m publishing a summary table including all modern models from Evolt E330. Personally I see that they are rather competitive although I still have no idea why Olympus, Matsushita or Kodak engineers choose 18.00 x 13.50mm sensor size for them. As for Olympus Evolt E400 look at The summary table of DSLR cameras specifications. There are a lot of surprises in the modern digital photo cameras market. For more look through Olympus SLRs: E330, E400, E410, E500 and E510. Can pop-cams fight vs. Nikon D80 or Canon XTi? or Olympus E410 vs Nikon D40x, claim to Canon EOS400D XTi but really fight against Canon S5.
Camera | E330 | E500 | E410 | E510 |
Sensor size | 17.3 x 13.0mm | 17.3 x 13.0mm | 17.3 x 13.0mm | 17.3 x 13.0mm |
Effective Pixel | 7.94 million | 8 million | 10 million | 10 million |
File size | 3136 x 2352; 640 x 480 | 3264 x 2448; 640 x 480 | 3648 x 2736; 640 x 480 | 3648 x 2736 |
File Format | JPEG, TIFF Ver. 6.0 (Exif 2.2), RAW (12bit) | DCF (JPEG), TIFF, RAW | RAW (12-bit), JPEG, RAW+JPEG | RAW (12-bit), JPEG, RAW+JPEG |
Viewfinder | Eye level Porro Mirror type Optical View Finder | Eye level Penta Dach Mirror type Optical View Finder | Eye-level single-lens reflex viewfinder | Eye-level single-lens reflex viewfinder |
Viewfinder information | AF frame, Shutter speed, Aperture value, AF confirmation mark, Flash, White balance, AE lock, Number of storable still pictures, Exposure compensation value indication, Metering mode, Battery check, Exposure mode, Record mode | AF frame, Shutter speed, Aperture value, AF confirmation mark, Flash, White balance, AE lock, Number of storable still pictures, Exposure compensation value indication, Metering mode, Battry check, Exposure mode, Record mode | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose) | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose). IS activating mode. |
Image stabilizer | | | | Built in image stabilizer; 2modes (2 dimensional activation: Horizontal + Vertical), (1 dimension activation: Vertical) |
Preview | Possible (Drive Button Customization). Selectable in optical viewfinder or on LCD monitor. | One-touch WB Button (Customizable) | Can be checked (when Left arrow pad is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor | Can be checked (when Fn button is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor |
LCD | 2.5 inch 215,250 pixels | 2.5 inch 215,250 pixels | 2.5 inch 230,000 pixels | 2.5 inch 230,000 pixels |
Live View | A mode: Full Time Live View with AF function. B mode: Macro Live View with MF | | Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Grid line displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram, Heat warning. | Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Grid line displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram, IS activating mode, Heat warning. |
AF type | TTL Phase Difference Detection System | TTL Phase Difference Detection System | TTL phase-difference detection system | TTL phase-difference detection system |
Focus Mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus / S-AF + MF/ C-AF + MF | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus / S-AF + MF/ C-AF + MF | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF |
Focus Area | 3 points | 3 points | 3 points; Auto/Option selectable | 3-point multiple AF |
Dust reduction | Supersonic Wave Filter | Supersonic Wave Filter | Supersonic Wave Filter (dust reduction system for image sensor) | Supersonic Wave Filter |
Metering system | TTL Full Aperture Light Metering by 49 Zones Multi-pattern Sensing System; Digital ESP / Center Weighted Average / Spot / Highlight Spot / Shadow Spot (Approx. 2% Spot) | Digital ESP/Center Weighted Average/Spot (Approx. 2%)/Spot with Highlight, shadow control | TTL open-aperture metering system; Digital ESP metering (49-point multi pattern metering) / Centre weighted average metering / Spot metering (approx. 1% for the viewfinder screen) / Spot with Highlight control / Spot with Shadow control | TTL open-aperture metering system; Digital ESP metering (49-point multi pattern metering) / Centre weighted average metering / Spot metering (approx. 1% for the viewfinder screen) / Spot with Highlight control / Spot with Shadow control |
ISO sensitivity | AUTO / ISO 100 - 1600 | Auto: ISO100 to 400 Manual: ISO100 to 400, Expandable to 1600 (in each 1/3 EV step possible) (Noise filter is selectable in ISO boost) | AUTO / ISO 100 - 1600 (AUTO: Automatic control is available in AUTO, Program, A, Scene program, Scene select, Flash be fired. Up to ISO 800) | AUTO / ISO 100 - 1600 (AUTO: Automatic control is available in AUTO, Program, A, Scene program, Scene select, Flash be fired. Up to ISO 800) |
White balance | Auto WB, Preset WB, One-touch WB | Auto WB, Preset WB, Custom WB, One-touch WB | Advanced detection system with Live MOS sensor; 7 settings | Advanced detection system with Live MOS sensor, 7 settings |
Scene program | Portrait, Landscape, Macro, Sports,Nigh Scene + Portrait (Underwater Macro and Underwater Wide selectable) | Portrait, Landscape, Macro, Sports, Night Scene + Portrait | Portrait, Landscape, Macro, Sport, Night + Portrait | Portrait, Landscape, Macro, Sport, Night + Portrait |
Drive | 3 fps. | 2.5 fps. | 3 fps. RAW max 6 fr. | 3 fps. RAW max 8 fr. |
Built-in flash | TTL Auto/Manual; Flash Guide: 13 | TTL Auto FP/TTL Auto for Olympus Dedicated Flash 13 | Retractable flash (Auto pop-up type), GN=12 (ISO 100.m) | Retractable flash (Auto pop-up type), GN=12 (ISO 100.m) |
Shutter speed | Auto,P,Ps: 1/4000 to 2 Sec, S: 1/4000 to 60 Sec, M: 1/4000 to 60 Sec and Bulb (up to 8 minutes) | A,P,Ps: 1/4000 to 60 Sec. (depends on conditions) S: 1/4000 to 60 Sec. M: 1/4000 to 60 Sec. and Bulb (up to 8 minutes) AUTO: 1/4000 to 2 Sec. Scene: 1/4000 to 2 Sec (depends on selected mode) | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps), S, A, M mode: 60 - 1/4000 sec. (Bulb: up to 8 min. with limiter), Scene program/Scene select mode: 4 - 1/4000 sec. (depends on settings) 1/3EV steps | A,P,Ps: 1/4000 to 60 Sec. (depends on conditions) S: 1/4000 to 60 Sec. M: 1/4000 to 60 Sec. and Bulb (up to 8 minutes) AUTO: 1/4000 to 2 Sec. Scene: 1/4000 to 2 Sec (depends on selected mode) |
Memory | Compact Flash Card (Type I, II), Micro Drive, xD-Picture Card (Dual Slot) | Compact Flash Card (Type I, II), Micro Drive, xD Picture Card (Dual Slot) | CompactFlash Type I/II, Microdrive, xD-Picture Card (Dual-Slot) | CompactFlash Type I/II, Microdrive, xD-Picture Card (Dual-Slot) |
Battery | Rechargeable Li-ion battery Pack BLM-1 | Rechargeable Li-ion battery Pack BLM-1/3x CR123A with LBH-1 | BLS-1 Li-ion | BLM-1 Li-ion battery |
Dimensions | 5.5 x 3.4 x 2.8 in. / 140 x 87 x 72mm | 5 x 3.7 x 2.6 in. / 129.5 x 94.5 x 66 mm | 5.1 x 3.6 x 2.1 in. / 129.5 x 91 x 53 mm | 5.35 x 3.6 x 2.67in. / 136 x 91.5 x 68 mm |
Weight | 19.4 oz. (550g); Without Batteries and CF Card | 15.34 oz. / 435 g (body only) | 13.2 oz. / 375 g (body only) | 16.6 oz. / 470 g (body only) |
Price abt. | $450 | $470 | $630 | $800 |
For more about Olympus SLR's lenses look through:
- Olympus ZUIKO Super High Grade Lenses: from 7-14mm F4.0 for $1500 to 300mm F2.8 for $8000.
- Olympus ZUIKO High Grade lenses: from 8mm F3.5 Fisheye to 50-200mm F2.8-3.5 Tele
- Olympus Standard ZUIKO DIGITAL lenses: 35mm Macro up to 70-300mm Tele.
3 comments:
Hi!!
I know this question isnt in the right post, but i have a big doubt respecting which camera to buy.. too many diferents opinions left me more far away from knowing which camera is the right one for me. in a few words: i went to art school, and i really need to upgrade my camera (i own right now panasonic-lumix dmc-fz27 : it doesnt give me the right creative control plus too many things to right here ) im torn between -Nikon d80 -Canon rebel xti - (those 2 are maybe too expensive for me but i can go the extra mile if they are really worthy) the other 2 are Nikon d40x -canon rebel xt . im so lost that i dont even know if picking a nikon or a canon is the right thing to do. If you can give a hand with my decision it would be great!
THanx!
I think that Canon Rebel XTi is much more interesting and not such expensive as Nikon D80. In the other hand Canon XT is an excellent and cheap SLR. But if you need more features for less money I recommend you to look at Sony A100.
Live image is in the details, and the Olympus E410 can help to let you capture all of them. The Live View LCD is an uncommonly cool and useful feature for SLR. The Olympus E410 is a great camera to help me evolve from beginner to advanced photographer. It has great picture quality and superb performance with comfortable hands grip.
Post a Comment